Tuition & Fees
JHS AND HS DATES | |||
Course | Annual JHS & HS | Autumn | Spring |
Students arrival | 10-Sept-21 | 10-Sept-21 | 05-Jan-22 |
End of Term | 15-Jun-22 | 17-Dec-21 | 15-Jun-22 |
Junior High School
JUNIOR HIGH SCHOOL PAYMENTS | |||
Course | Annual | Autumn | Spring |
Tuition and Boarding | 54,915 CHF | 29,886 CHF | 35,241 CHF |
Clinics base charge | 5,060 CHF | 2,800 CHF | 3,280 CHF |
Excursion & transport | 16,086 CHF | 8,980 CHF | 10,800 CHF |
Trip 1 – France, Belgium & Luxembourg (depending on world situation) (11 days October) | 4,100 CHF | 4,100 CHF | N/A |
Trip 2 – Italy (12 days Easter) | 4,200 CHF | N/A | 4,200 CHF |
Total | 84,361 CHF | 45,776 CHF | 53,521 CHF |
High School
HIGH SCHOOL PAYMENTS | |||
Course | Annual | Autumn | Spring |
Tuition and Boarding | 66,759 CHF | 38,097 CHF | 43,629 CHF |
Clinics Base Charge | 7,782 CHF | 4,250 CHF | 5,050 CHF |
Excursion & Transport | 15,005 CHF | 7,980 CHF | 9,749 CHF |
Trip 1- Prague, Vienna & Budapest (11 days October) | 4,700 CHF | 4,700 CHF | N/A |
Trip 2 – Italy & Rusia (12 days Easter) | 6,850 CHF | N/A | 6,850 CHF |
Total | 101,096 CHF | 55,027 CHF | 65,278 CHF |
Summer Courses
Summer | ||||
Course | Moo Camp | Swiss Camp | ||
Student arrival | 1-Jul-21 | 1-Jul-21 | ||
Ending course | 24-Jul-21 | 24-Jul-21 | ||
Tuition and boarding | CHF 6,900 | CHF 7,950 | ||
Total | CHF 6,900 | CHF 7,950 |
TRIPS | |
Moo Camp (Paris, Euro Disney) | Included |
Swiss Camp (Milan, Paris & Euro Disney) | Included |
Personal Account (Minimum Recommended)
JHS | |
Annual course | CHF 4,505 |
Spring Course | CHF 3,555 |
HS | |
Annual course | CHF 6,455 |
Spring course | CHF 4,805 |
Moo Camp | CHF 700 |
Swiss Camp | CHF 1,000 |