Tuition & Fees
Junior High School
JUNIOR HIGH SCHOOL PAYMENTS | |||
Course | Annual | Autumn | Spring |
Tuition and Boarding | 56,013 CHF | 30,484 CHF | 35,946 CHF |
Clinics base charge | 5,161 CHF | 2,856 CHF | 3,346 CHF |
Excursion & transport | 16,408 CHF | 9,160 CHF | 11,016 CHF |
Trip 1 – France, Belgium & Luxembourg (depending on world situation) (11 days October) | 4,200 CHF | 4,200 CHF | N/A |
Trip 2 – Italy (12 days Easter) | 4,250 CHF | N/A | 4,250 CHF |
Total | 86,032 CHF | 46,700 CHF | 54,558 CHF |
This information is subject to change
High School
HIGH SCHOOL PAYMENTS | |||
Course | Annual | Autumn | Spring |
Tuition and Boarding | 68,094 CHF | 38,859 CHF | 44,502 CHF |
Clinics Base Charge | 7,938 CHF | 4,335 CHF | 5,151 CHF |
Excursion & Transport | 15,305 CHF | 8,140 CHF | 9,944 CHF |
Trip 1- Prague, Vienna & Budapest (11 days October) | 4,750 CHF | 4,750 CHF | N/A |
Trip 2 – Italy & Rusia (12 days Easter) | 6,850 CHF | N/A | 6,850 CHF |
Total | 102,937 CHF | 56,084 CHF | 66,447 CHF |
This information is subject to change
Personal Account (Minimum Recommended)
High School Annual Students Persona accout
JHS | |
Annual course | CHF 4,505 |
Spring Course | CHF 3,555 |
HS | |
Annual course | CHF 6,455 |
Spring course | CHF 4,805 |
Moo Camp | CHF 700 |
Swiss Camp | CHF 1,000 |